PORTABLE PERSONAL WATER FILTER TESTING RESULTS
The technology used in the Aqua Filter King™ water filtration systems have been developed through the research of aerospace scientists, medical researchers and water purification specialists with over 25 years of product development and success.
- Bad Taste and Odors, Sediment and Suspended Items
- Pathogens – Giardia, Cryptosporidium, cysts and spores
- Industrial and Agricultural Toxic Wastes such as Trihalomethanes, TCE, PCB’s, DDT, DDD, Aldin, Dieldrin, Methoxychlor
- Inorganics – Lead, aluminum, copper, mercury, and other heavy metalsRadiological – Radon 222
ORGANIC TESTING
|
|||
|---|---|---|---|
| ANALYTE | PREFILTER CONCENTRATION | UNITS | % REDUCTION |
| Bromodichloromenthane* | 250 | µg\L | >99.73 |
| Bromoform* | 250 | µg\L | >99.46 |
| Acetone | 250 | µg\L | >96.20 |
| Benzene | 250 | µg\L | >99.50 |
| Chloroform | 250 | µg\L | >99.50 |
| Chlorobenze* | 250 | µg\L | >99.20 |
| Dibromochloromenthane* | 250 | µg\L | >99.46 |
| Carbon Tetrachloride | 250 | µg\L | >99.63 |
| 1.1-1.2-1.4-Dichlorobenzenes | 250 | µg\L | >99.71 |
| 1.1-1.2-Dichloroethane | 250 | µg\L | >99.80 |
| 1.1-1.2-Dichloroethylence | 250 | µg\L | >99.80 |
| Ethylbenzene | 250 | µg\L | >97.53 |
| MTBE | 250 | µg\L | >99.80 |
| Styrene | 250 | µg\L | >99.43 |
| 1.1.1-1.1.2-Trichlorothane | 250 | µg\L | >99.76 |
| Trichloroethylene | 250 | µg\L | >99.76 |
| Toluene | 250 | µg\L | >98.00 |
| Total Xylenes | 250 | µg\L | >99.50 |
| Alpha BHC | 10 | µg\L | >97.50 |
| Gamn BHC (Lindane) | 10 | µg\L | >97.75 |
| Heptachlor | 10 | µg\L | >98.56 |
| Endrin | 10 | µg\L | >99.00 |
| Ethylene Dibromido (EDB) | 10 | µg\L | >95.00 |
| Dibromochloropane (DBCP) | 10 | µg\L | >98.00 |
| Heptachlor-Epoxide | 10 | µg\L | >98.7 |
| 4.4 DDD and DDT | 10 | µg\L | >98.8 |
| Methoxychlor | 10 | µg\L | >94.6 |
| PCB’s Arochlor-1260 | 20 | µg\L | >94.5 |
| *Note: Compounds listed are Trihalomethanes | |||
INORGANIC TESTING
|
|||
| ANALYTE | PREFILTER CONCENTRATION | UNITS | % REDUCTION |
| Aluminum | 2 | m\l | >90.0 |
| Arsenic | 100 | mg\l | >17 |
| Cadmium | 100 | mg\l | >85.75 |
| Chromium | 100 | mg\l | >93.72 |
| Copper | 100 | mg\l | >98.50 |
| Lead | 100 | mg\l | >98.00 |
| Mercury | 100 | mg\l | >99.25 |
| Chlorine Residual | 1.2 | mg\l | >94.1 |
| Turbity | 20 | NTU | >85.6 |
| Total Suspended Solids | 486 | mg\l | >99.0 |
| Radon 222 | 540 | pci\L | >99.0 |
MICROBIOLOGICAL TESTING |
|||
| ANALYTE | PREFILTER CONCENTRATION | UNITS | % REDUCTION |
| Giardia | 106 | L | >99.99 |
| Cryptosporidium | 106 | L | >99.9 |
| E-coli | 107 | 100ml | >99.1 |